Retail EVOO prices
Retail EVOO prices
What a bottle of extra virgin olive oil costs on the shelf at a major supermarket in each market, converted to EUR per litre.
EVOO · RetailUpdated: Jul 26, 2026
| Country | Retailer · product | Shelf price | EUR/L | Change |
|---|---|---|---|---|
| Spain | MercadonaHacendado EVOO · 1L | 4.80 EUR | €4.80 | 0.00% |
| Portugal | ContinenteOliveira da Serra EVOO · 750ml | 5.79 EUR | €7.72 | 0.00% |
| Germany | Aldi SüdCantinelle EVOO · 750ml | 6.99 EUR | €9.32 | 0.00% |
| France | CarrefourCarrefour Extra EVOO · 500ml | 4.99 EUR | €9.98 | 0.00% |
| Brazil | CarrefourGallo EVOO · 500ml | 32.75 BRL | €10.48 | 0.00% |
| Italy | EsselungaEsselunga EVOO (own brand) · 750ml | 7.99 EUR | €10.65 | 0.00% |
| Finland | S-MarketTraditional EVOO · 500ml | 6.79 EUR | €13.58 | 0.00% |
| USA | WalmartBertolli EVOO · 500ml | 8.22 USD | €15.12 | 0.00% |
| Norway | Rema 1000Rema EVOO · 500ml | 88.40 NOK | €15.20 | 0.00% |
| UK | TescoTesco Finest Italian EVOO · 500ml | 7.00 GBP | €16.66 | 0.00% |
| Sweden | ICAZeta Originale EVOO · 500ml | 96.89 SEK | €16.86 | 0.00% |
| Denmark | FøtexMonini Classico EVOO · 500ml | 69.95 DKK | €18.74 | 0.00% |
We track mainstream extra virgin in a normal price range and exclude premium or gourmet bottles priced well above the norm, so the comparison stays representative. Shelf prices are observed or estimated weekly per retailer and format; EUR/L uses the exchange rate at observation time.